| Austin Del Valle |
|---|
|
NMA Ponca Qualifier Rd 3 |
|---|
|
05/16/2009 |
|---|
| 50cc Super PeeWee 6-9 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 598 | KTM | Tristan Powell - Q | Midlothian, TX | 1 | 1 | 25
|
| 125/250fcc A Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 131 | YAM | Cody Briggs | Del Valle, TX | 1 | 1 | 25
|
| 50cc 4-6 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 51 | COB | Nathan Smith - Q | Pilot Point, TX | 1 | 1 | 25
|
| 50cc 7-8 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 274 | COB | Ashton Bloxom - Q | N. Richland Hills, TX | 2 | 1 | 25
|
| 2 | 220 | COB | Josh Lippard - Q | Fort Worth, TX | 1 | 2 | 21
|
| 250 4-Stroke non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 53 | KTM | Dawson Draycott - Q | Magnolia, TX | 1 | 1 | 25
|
| 2 | 137 | KAW | Juan Marquez - Q | Crowley, TX | 2 | 2 | 21
|
| 3 | 87 | YAM | Jesse Harvey - Q | Austin, TX | 5 | 3 | 18
|
| 4 | 459 | KAW | Cameron Trapp - Q | Aledo, TX | 4 | 5 | 15
|
| 5 | 147 | HON | Brady Mc Dowell - Q | Azle, TX | 6 | 6 | 10
|
| 6 | 89 | HON | Travis Willis | Austin, TX | 3 | 9 | 8
|
| 7 | 150 | YAM | Blake Oliver - Q | Rowlett, TX | 9 | 4 | 7
|
| 8 | 457 | KAW | Jacob Locke - Q | Weatherford, TX | 8 | 7 | 6
|
| 9 | 26 | HON | Christopher Ryder | Killeen, TX | 7 | 8 | 5
|
| 450 4-Stroke non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 47 | KAW | Jacob Blomfield - Q | Willis, TX | 1 | 1 | 25
|
| 65cc 6-8 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 00 | KAW | Cole Whitworth - Q | Weatherford, TX | 1 | 1 | 25
|
| 65cc 9-11 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 925 | KAW | Zachary Vanluvanee - Q | San Antonio, TX | 3 | 1 | 25
|
| 2 | 399 | COB | Hunter Budd - Q | Keller, TX | 2 | 3 | 21
|
| 3 | 96 | KAW | Ryder Floyd - Q | Paris, TX | 4 | 2 | 18
|
| 4 | 00r | KTM | Dalton Gray - Q | Katy, TX | 1 | 5 | 15
|
| 5 | 250 | KTM | Blake Harris - Q | Kountze, TX | 5 | 4 | 10
|
| 6 | 151 | KTM | Dan Ingram - Q | San Marcos, TX | 8 | 6 | 8
|
| 7 | 78 | KTM | Gabe Corral - Q | Leander, TX | 7 | 7 | 7
|
| 8 | 548 | KAW | Tyler Stoltman - Q | Waller, TX | 6 | 9 | 6
|
| 9 | 723 | KTM | Dimitri Poulis | Leander, TX | 9 | 8 | 5
|
| 65cc 6-8 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 00 | KAW | Cole Whitworth - Q | Weatherford, TX | 1 | 1 | 25
|
| 65cc 9-11 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 00r | KTM | Dalton Gray - Q | Katy, TX | 1 | 1 | 25
|
| 2 | 96 | KAW | Ryder Floyd - Q | Paris, TX | 3 | 2 | 21
|
| 3 | 399 | COB | Hunter Budd - Q | Keller, TX | 2 | 3 | 18
|
| 4 | 151 | KTM | Dan Ingram - Q | San Marcos, TX | 4 | 4 | 15
|
| 5 | 723 | KTM | Dimitri Poulis | Leander, TX | DNF | 5 | 10
|
| 65cc Open thru 11 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 00r | KTM | Dalton Gray - Q | Katy, TX | 1 | 1 | 25
|
| 2 | 399 | COB | Hunter Budd - Q | Keller, TX | 2 | 2 | 21
|
| 3 | 96 | KAW | Ryder Floyd - Q | Paris, TX | 4 | 3 | 18
|
| 4 | 250 | KTM | Blake Harris - Q | Kountze, TX | 3 | 4 | 15
|
| 5 | 151 | KTM | Dan Ingram - Q | San Marcos, TX | 5 | 5 | 10
|
| 6 | 78 | KTM | Gabe Corral - Q | Leander, TX | 6 | 6 | 8
|
| 7 | 548 | KAW | Tyler Stoltman - Q | Waller, TX | 7 | 7 | 7
|
| 85cc thru 11 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 113 | KAW | Austen Wiser - Q | Grand Prairie, TX | 1 | 1 | 25
|
| 2 | 297 | KAW | Ty Bench - Q | Sulphur Springs, TX | 2 | 2 | 21
|
| 3 | 9 | SUZ | Ian Marquez - Q | Mission City, TX | 3 | 3 | 18
|
| 85cc 12-13 Stk (150 sw) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 33 | SUZ | Curren T. Thurman - Q | Alvin, TX | 1 | 1 | 25
|
| 2 | 800 | SUZ | Caton Hill - Q | Lindale, TX | 2 | 2 | 21
|
| 3 | 64 | YAM | Grant Crawford - Q | Boerne, TX | 3 | 3 | 18
|
| 4 | 311 | HON | Zach Watson - Q | Burleson, TX | 5 | 4 | 15
|
| 5 | 526 | KTM | Danny Holden Jr - Q | China Springs, TX | 4 | 6 | 10
|
| 6 | 222 | SUZ | Jerry Shea | Cedar Park, TX | 7 | 5 | 8
|
| 7 | 288 | YAM | Jonathan Shirey - Q | Austin, TX | 6 | 7 | 7
|
| 8 | 128 | YAM | Shane Pederson - Q | San Benito, TX | 8 | 8 | 6
|
| 9 | 21 | HON | Seth Thomas - Q | Austin, TX | 9 | 9 | 5
|
| 10 | 421 | HON | Colton Rothammer - Q | Hutto, TX | 10 | 10 | 4
|
| 85cc 2-strk 150R 14-16 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 994 | SUZ | James Morris - Q | Taylor, TX | 1 | 2 | 25
|
| 2 | 27 | SUZ | Stuart Harmon - Q | Thorndale, TX | 2 | 3 | 21
|
| 3 | 907 | HON | Tyler Vance - Q | Alvarado, TX | 3 | 4 | 18
|
| 4 | 927 | HON | Taylor Vance - Q | Alvarado, TX | 4 | 5 | 15
|
| 5 | 891 | YAM | Wyatt Callahan - Q | Red Oak, TX | 5 | 6 | 10
|
| 6 | 724 | KTM | Dillon Dufrene - Q | Cypress, TX | DNS | 1 | 8
|
| 85cc Open thru 16 (150 sw) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 10 | SUZ | Robbie Beall - Q | Grand Saline, TX | 1 | 1 | 25
|
| 2 | 222 | SUZ | Jerry Shea | Cedar Park, TX | 3 | 3 | 21
|
| 3 | 421 | HON | Colton Rothammer | Hutto, TX | DNS | 2 | 18
|
| 85-112cc Supermini Thru 16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 994 | SUZ | James Morris - Q | Taylor, TX | 1 | 1 | 25
|
| 2 | 724 | KTM | Dillon Dufrene - Q | Cypress, TX | 2 | 2 | 21
|
| 3 | 39 | HON | Tyler Juarez - Q | Buda, TX | 4 | 3 | 18
|
| 4 | 27 | SUZ | Stuart Harmon - Q | Thorndale, TX | 3 | 4 | 15
|
| 5 | 929 | KAW | Nicholas Serenin - Q | San Antonio, TX | 5 | DNS | 10
|
| 125/250fcc Schboy - 16 non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 958 | SUZ | Keeton Gorton - Q | Greenville, TX | 2 | 1 | 25
|
| 2 | 53 | KTM | Dawson Draycott - Q | Magnolia, TX | 1 | 3 | 21
|
| 3 | 79 | KAW | Alex Mennenga - Q | Waco, TX | 3 | 2 | 18
|
| 4 | 5b | HON | Blake Howle - Q | Mansfield, TX | 4 | 4 | 15
|
| 5 | 26 | YAM | Brandon Pederson - Q | San Benito, TX | 5 | 5 | 10
|
| 6 | 419 | HON | Thomas Oconnor - Q | Laredo, TX | 6 | 6 | 8
|
| 7 | 08 | HON | Samuel Hinton - Q | Wylie, TX | 7 | 7 | 7
|
| 85cc 2-strk 150R 14-16 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 994 | SUZ | James Morris - Q | Taylor, TX | 1 | 1 | 25
|
| 2 | 27 | SUZ | Stuart Harmon - Q | Thorndale, TX | 2 | 2 | 21
|
| 3 | 10 | SUZ | Robbie Beall - Q | Grand Saline, TX | 3 | 3 | 18
|
| 4 | 891 | YAM | Wyatt Callahan - Q | Red Oak, TX | 4 | 4 | 15
|
| 50cc 4-6 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 51 | COB | Nathan Smith - Q | Pilot Point, TX | 1 | 1 | 25
|
| 2 | 96 | POL | Kip Floyd - Q | Paris, TX | 2 | 2 | 21
|
| DNS | 200 | KTM | Brandon Scawthorn - Q | Kyle, TX | DNS | DNS |
|
| 50cc 7-8 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 220 | COB | Josh Lippard - Q | Fort Worth, TX | 1 | 1 | 25
|
| 2 | 274 | COB | Ashton Bloxom - Q | N. Richland Hills, TX | 2 | 2 | 21
|
| 250/450fcc B Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 91 | SUZ | Radford Mansfield - Q | Pearland, TX | 1 | 1 | 25
|
| 2 | 919 | YAM | Nick Hayman - Q | Friendswood, TX | 2 | 2 | 21
|
| 3 | 332 | KAW | Allan Faldet - Q | Corpus Christi, TX | 3 | 3 | 18
|
| 4 | 119 | HON | Dj Forrest - Q | Port Aransas, TX | 4 | 4 | 15
|
| 250/450fcc C Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 47 | KAW | Dillion Toomer - Q | Bryan, TX | 1 | 1 | 25
|
| 2 | 769 | SUZ | Tyler Juarez - Q | Buda, TX | 2 | 2 | 21
|
| 250/450fcc B Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 91 | SUZ | Radford Mansfield - Q | Pearland, TX | 1 | 1 | 25
|
| 2 | 47r | KAW | Jacob Blomfield - Q | Willis, TX | 2 | 2 | 21
|
| 3 | 919 | YAM | Nick Hayman - Q | Friendswood, TX | 3 | 3 | 18
|
| 4 | 119 | HON | Dj Forrest - Q | Port Aransas, TX | 4 | 4 | 15
|
| 250/450fcc C Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 47 | KAW | Dillion Toomer - Q | Bryan, TX | 1 | 1 | 25
|
| 2 | 427 | YAM | Joseph Simmons - Q | Dayton, TX | 4 | 2 | 21
|
| 3 | 27r | KAW | Dillon Tynes | Lago Vista, TX | 3 | 3 | 18
|
| 4 | 821 | HON | Robert Teimann | Austin, TX | 2 | 4 | 15
|
| 5 | 536 | YAM | Paul Scallin - Q | Euless, TX | 5 | 5 | 10
|
| 125-250cc Women also150 4-strk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 2 | HON | Elleana Poulis | Leander, TX | 2 | 1 | 25
|
| 2 | 100 | KAW | Emily Phillips - Q | Whitehouse, TX | 1 | 2 | 21
|
| 3 | 27 | SUZ | Angeline Phillips - Q | Whitehouse, TX | 3 | 3 | 18
|
| DNF | 11 | HON | Alexandria Lee - Q | Coppell, TX | DNF | DNS |
|
| Plus 30 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 64 | HON | Russell Smith - Q | Sherman, TX | 1 | 1 | 25
|
| 150 4-stroke one thru 16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 927 | HON | Taylor Vance - Q | Alvarado, TX | 2 | 1 | 25
|
| 2 | 907 | HON | Tyler Vance - Q | Alvarado, TX | 1 | 2 | 21
|
| 3 | 2 | HON | Elleana Poulis | Leander, TX | 4 | 3 | 18
|
| 4 | 311 | HON | Zach Watson - Q | Burleson, TX | 3 | 4 | 15
|
| 250 2-stroke non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 27r | KAW | Dillon Tynes | Lago Vista, TX | 1 | 1 | 25
|
| Plus 40 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 141 | SUZ | Olen Mc Casland | Kempner, TX | 3 | 1 | 25
|
| 2 | 64 | HON | Russell Smith - Q | Sherman, TX | 2 | 2 | 21
|
| 3 | 39 | HON | Jimmy Jacobsen - Q | Allen, TX | 1 | 3 | 18
|
| Plus 40 A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 327 | HON | Allen Harmon - Q | Thorndale, TX | 1 | DNS | 25
|
| 85-112cc Supermini thru 13 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 33 | SUZ | Curren T. Thurman - Q | Alvin, TX | 1 | 1 | 25
|
| 2 | 99 | KAW | Shelby D. Peterson - Q | Fort Worth, TX | 2 | 2 | 21
|
| 3 | 800 | SUZ | Caton Hill - Q | Lindale, TX | 3 | 4 | 18
|
| 4 | 11 | HON | Jonathan Amezquita - Q | Denison, TX | 6 | 3 | 15
|
| 5 | 647 | KTM | Jacob Hensel - Q | Mcgregor, TX | 4 | 5 | 10
|
| 6 | 222 | KTM | Jerry Shea | Cedar Park, TX | 5 | 6 | 8
|
| 7 | 21 | HON | Seth Thomas - Q | Austin, TX | 7 | DNF | 7
|
| 125/250fcc B Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 53 | KTM | Dawson Draycott - Q | Magnolia, TX | 1 | 1 | 25
|
| 2 | 79 | KAW | Alex Mennenga - Q | Waco, TX | 3 | 2 | 21
|
| 3 | 46 | HON | Blake Hamilton - Q | Houston, TX | 2 | 5 | 18
|
| 4 | 26 | YAM | Brandon Pederson - Q | San Benito, TX | 4 | 4 | 15
|
| 5 | 137 | KAW | Juan Marquez - Q | Crowley, TX | 7 | 3 | 10
|
| 6 | 332 | KAW | Allan Faldet - Q | Corpus Christi, TX | 5 | 6 | 8
|
| 7 | 5 | HON | Cody Willis | Austin, TX | 6 | 7 | 7
|
| 125/250fcc C Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 5b | HON | Blake Howle - Q | Mansfield, TX | 2 | 1 | 25
|
| 2 | 94 | HON | Ashton Thielke - Q | Plugerville, TX | 1 | 2 | 21
|
| 3 | 71 | HON | William Hoffman - Q | Katy, TX | 3 | 4 | 18
|
| 4 | 965 | KAW | Michael Rickman - Q | Fort Worth, TX | 5 | 3 | 15
|
| 5 | 819 | HON | Mason Malone - Q | Huntington, TX | 4 | 6 | 10
|
| 6 | 427 | YAM | Joseph Simmons - Q | Dayton, TX | 7 | 5 | 8
|
| 7 | 31 | KAW | Tyler Mcclain - Q | Roanoke, TX | 8 | 8 | 7
|
| 8 | 37 | HON | Zachary Jacobsen - Q | Allen, TX | 12 | 7 | 6
|
| 9 | 87 | YAM | Jesse Harvey - Q | Austin, TX | 10 | 9 | 5
|
| 10 | 958 | KAW | Brent Ash - Q | Greenville, TX | 9 | 10 | 4
|
| 11 | 481 | KAW | Aaron Hicks - Q | Sherman, TX | 11 | 12 | 3
|
| 12 | 394 | YAM | Austin Braden - Q | Keller, TX | 13 | 11 | 2
|
| 13 | 24 | KAW | Zack Holt - Q | Terrell, TX | 14 | 14 | 1
|
| 14 | 511 | KAW | Scott Mc Cawley - Q | Van, TX | 16 | 13 | 1
|
| 15 | 413 | YAM | Alex Ferrara - Q | Gause, TX | 18 | 15 | 1
|
| 16 | 147 | HON | Brady Mc Dowell - Q | Azle, TX | 19 | 16 | 1
|
| 17 | 55 | KAW | Garret Cathey - Q | Sherman, TX | 17 | 19 | 1
|
| 18 | 08 | HON | Samuel Hinton - Q | Wylie, TX | 21 | 17 | 1
|
| 19 | 3 | YAM | Orlando Zepeda - Q | Austin, TX | 20 | 18 | 1
|
| 20 | 51 | KAW | Jordan Prutch - Q | Bells, TX | 6 | DNS | 1
|
| 21 | 111 | HON | Derek Jones - Q | Cedar Park, TX | 15 | DNS | 1
|
| 85cc thru 11Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 113 | KAW | Austen Wiser - Q | Grand Prairie, TX | 1 | 1 | 25
|
| 2 | 297 | KAW | Ty Bench - Q | Sulphur Springs, TX | 2 | 2 | 21
|
| 3 | 9 | SUZ | Ian Marquez - Q | Mission City, TX | 3 | 3 | 18
|
| 85cc 12-13 Mod (150 sw) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 33 | SUZ | Curren T. Thurman - Q | Alvin, TX | 1 | 1 | 25
|
| 2 | 413 | YAM | Alex Ferrara - Q | Gause, TX | 3 | 2 | 21
|
| 3 | 647 | KTM | Jacob Hensel - Q | Mcgregor, TX | 2 | 3 | 18
|
| 4 | 421 | HON | Colton Rothammer - Q | Hutto, TX | 4 | 4 | 15
|
| 125/250fcc C Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 94 | HON | Ashton Thielke - Q | Plugerville, TX | 1 | 1 | 25
|
| 2 | 819 | HON | Mason Malone - Q | Huntington, TX | 3 | 3 | 21
|
| 3 | 71 | HON | William Hoffman - Q | Katy, TX | 5 | 2 | 18
|
| 4 | 958 | KAW | Brent Ash - Q | Greenville, TX | 2 | 5 | 15
|
| 5 | 55 | KAW | Garret Cathey - Q | Sherman, TX | 4 | 4 | 10
|
| 6 | 47 | KAW | Dillion Toomer - Q | Bryan, TX | 6 | 7 | 8
|
| 7 | 511 | KAW | Scott Mc Cawley - Q | Van, TX | 8 | 8 | 7
|
| 8 | 394 | YAM | Austin Braden - Q | Keller, TX | 12 | 6 | 6
|
| 9 | 31 | KAW | Tyler Mcclain - Q | Roanoke, TX | 9 | 9 | 5
|
| 10 | 481 | KAW | Aaron Hicks - Q | Sherman, TX | 7 | 12 | 4
|
| 11 | 427 | YAM | Joseph Simmons - Q | Dayton, TX | 10 | 11 | 3
|
| 12 | 769 | SUZ | Tyler Juarez - Q | Buda, TX | 16 | 10 | 2
|
| 13 | 227 | YAM | Doug Davis - Q | Irving, TX | 13 | 13 | 1
|
| 14 | 82 | KAW | Bobby Byrd - Q | Pollok, TX | 11 | 15 | 1
|
| 15 | 419 | HON | Thomas Oconnor - Q | Laredo, TX | 17 | 14 | 1
|
| 16 | 150 | YAM | Blake Oliver - Q | Rowlett, TX | 15 | 16 | 1
|
| 17 | 30 | HON | Jason Guzak - Q | Katy, TX | 14 | 19 | 1
|
| 18 | 123 | YAM | Patrick Sexton - Q | Lubbock, TX | 18 | 17 | 1
|
| 19 | 459 | KAW | Cameron Trapp - Q | Aledo, TX | 21 | 18 | 1
|
| 20 | 147 | HON | Brady Mc Dowell - Q | Azle, TX | 19 | 20 | 1
|
| 21 | 727 | YAM | Jeff Parker - Q | Keller, TX | 20 | 21 | 1
|
| 22 | 51 | KAW | Jordan Prutch - Q | Bells, TX | 22 | DNS | 1
|
| 23 | 457 | KAW | Jacob Locke - Q | Weatherford, TX | 23 | DNS | 1
|
| 125/250fcc B Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 79 | KAW | Alex Mennenga - Q | Waco, TX | 1 | 1 | 25
|
| 2 | 137 | KAW | Juan Marquez - Q | Crowley, TX | 3 | 2 | 21
|
| 3 | 46 | HON | Blake Hamilton - Q | Houston, TX | 2 | 3 | 18
|
| 4 | 84 | SUZ | Keeton Gorton - Q | Greenville, TX | 4 | 4 | 15
|
| 125/250fcc A Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 131 | YAM | Cody Briggs | Del Valle, TX | 1 | 1 | 25
|
| Plus 30 A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 327 | HON | Allen Harmon - Q | Thorndale, TX | 1 | 1 | 25
|
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
|---|