| HIGHLANDS MOTOCROSS PARK |
|---|
| NMA Ponca Qualifier Rd 4 |
| 07/04/2009 |
| 125/250fcc A Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 22 | KAW | Randy Dibartolo - Q | Conroe, TX | 1 | DNS | 25
|
| 125-250F Women Pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 78 | KAW | Sara Price | Canyou Lake, CA | 1 | 1 | 25
|
| 125/250fcc B Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 13 | HON | Kyle Swanson - Q | Grand Prairie, TX | 1 | 1 | 25
|
| 2 | 46 | HON | Blake Hamilton - Q | Houston, TX | 2 | 2 | 21
|
| 3 | 53 | KTM | Dawson Draycott - Q | Magnolia, TX | 3 | 3 | 18
|
| 4 | 332 | KAW | Allan Faldet - Q | Corpus Christi, TX | 5 | 4 | 15
|
| 5 | 58 | YAM | Bradley Whichard - Q | Needville, TX | 4 | 5 | 10
|
| 6 | 594 | KAW | Justis Chandler - Q | Bayside, TX | 6 | 6 | 8
|
| Race Results | | | Race: 2 | | | Printed: |
|
| 125/250fcc C Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 156 | HON | Mason Parks - Q | Houston, TX | 2 | 1 | 25
|
| 2 | 723 | KAW | Tyler L. Freeland - Q | Alvarado, TX | 5 | 2 | 21
|
| 3 | 74 | HON | Ryan Richardson - Q | Red Oak, TX | 4 | 5 | 18
|
| 4 | 94 | HON | Ashton Thielke - Q | Plugerville, TX | 6 | 4 | 15
|
| 5 | 440 | KAW | Preston Laye - Q | Lavon, TX | 1 | 9 | 10
|
| 6 | 55 | KAW | Garret Cathey - Q | Sherman, TX | 8 | 6 | 8
|
| 7 | 819 | HON | Mason Malone - Q | Huntington, TX | 3 | 11 | 7
|
| 8 | 982 | SUZ | Chris Marshall - Q | Katy, TX | 12 | 3 | 6
|
| 9 | 189 | KAW | Ty Pennington - Q | Magnolia, TX | 7 | 8 | 5
|
| 10 | 394 | YAM | Austin Braden - Q | Keller, TX | 9 | 7 | 4
|
| 11 | 901 | HON | Joey Deets | Cedar Park, TX | 14 | 10 | 3
|
| 12 | 481 | KAW | Aaron Hicks - Q | Sherman, TX | 13 | 18 | 2
|
| 13 | 112 | KAW | John Chapman - Q | Hockley, TX | 11 | 20 | 1
|
| 14 | 248 | YAM | Colton Visor | Corpus Christi, TX | 10 | 21 | 1
|
| 15 | 224 | HON | Wes Johnston - Q | Houston, TX | 16 | 16 | 1
|
| 16 | 70 | YAM | Kyle Hopkins - Q | Houston, TX | 20 | 13 | 1
|
| 17 | 30 | HON | Jason Guzak - Q | Katy, TX | 19 | 15 | 1
|
| 18 | x | YAM | Rodolfo Ibarra | Houston, TX | 18 | 17 | 1
|
| 19 | 265 | SUZ | Bryan Stark - Q | Laporte, TX | 26 | 12 | 1
|
| 20 | 462 | KAW | Joseph Cranshaw - Q | League City, TX | 24 | 14 | 1
|
| 21 | 87 | YAM | Jesse Harvey - Q | Austin, TX | 21 | 19 | 1
|
| 22 | 57 | HON | Chad Livingood | Austin, TX | 17 | 24 | 1
|
| 23 | 87x | HON | Travis Swisher - Q | Houston, TX | 15 | 26 | 1
|
| 24 | 126 | KAW | Matt De Shields - Q | Corpus Christi, TX | 22 | 23 | 1
|
| 25 | 85 | KAW | Nate Milson | Granbury, TX | 25 | 22 | 1
|
| 26 | 54 | YAM | Zach Simpson - Q | San Antonio, TX | 23 | 25 | 1
|
| Race Results | | | Race: 3 | | | Printed: |
|
| 65cc 6-8 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 470 | COB | Drew Drennan - Q | Brookshire, TX | 1 | 1 | 25
|
| 2 | 617 | KTM | Brandon Johnson - Q | San Antonio, TX | 2 | 2 | 21
|
| 3 | 274 | COB | Ashton Bloxom - Q | N. Richland Hills, TX | 3 | 3 | 18
|
| 65cc 9-11 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 71 | KTM | Challen M. Tennant - Q | Willis, TX | 1 | 1 | 25
|
| 2 | 53 | KTM | Alec Mellick - Q | Aubrey, TX | 2 | 2 | 21
|
| 3 | 00 | KTM | Dalton Gray - Q | Katy, TX | 3 | 3 | 18
|
| 4 | 163 | KTM | Austin Mc Kinney - Q | Pittsburg, TX | 4 | 4 | 15
|
| 5 | 250 | KTM | Blake Harris - Q | Kountze, TX | 5 | 6 | 10
|
| 6 | 22 | KTM | Dalton Vrana | Houston, TX | 7 | 7 | 8
|
| 7 | 925 | KAW | Zachary Vanluvanee - Q | San Antonio, TX | 11 | 5 | 7
|
| 8 | 151 | KTM | Dan Ingram - Q | San Marcos, TX | 6 | 10 | 6
|
| 9 | 723 | KTM | Dimitri Poulis | Leander, TX | 10 | 8 | 5
|
| 10 | 78 | KTM | Gabe Corral - Q | Leander, TX | 9 | 9 | 4
|
| 11 | 548 | KAW | Tyler Stoltman - Q | Waller, TX | 8 | 11 | 3
|
| Race Results | | | Race: 4 | | | Printed: |
|
| 85-112cc Supermini Thru 16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 724 | KTM | Dillon Dufrene - Q | Cypress, TX | 2 | 1 | 25
|
| 2 | 421 | HON | Vann Martin - Q | Houston, TX | 1 | 2 | 21
|
| 3 | 147 | KAW | John Short - Q | Pilot Point, TX | 3 | 3 | 18
|
| 4 | 28 | KAW | Tyler Hanke - Q | San Antonio, TX | 4 | 4 | 15
|
| 5 | 454 | HON | Cole Seiler - Q | Crosby, TX | 5 | 5 | 10
|
| 6 | 188 | HON | Trent Fernandez - Q | Houston, TX | 8 | 6 | 8
|
| 7 | 575 | KAW | Demi Miller | Mont Belview, TX | 7 | 7 | 7
|
| 8 | 144 | KAW | Dalton Harris - Q | Gilmer, TX | 6 | DNS | 6
|
| 85-112cc Supermini thru 13 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 33 | SUZ | Curren T. Thurman - Q | Alvin, TX | 1 | 1 | 25
|
| 2 | 129 | KAW | Andrew Pierce - Q | Huffman, TX | 2 | 2 | 21
|
| 3 | 127 | KAW | Mark Ryan Mc Kinney - Q | Pittsburg, TX | 3 | 3 | 18
|
| 4 | 168 | KAW | Blake Neiheiser - Q | Crosby, TX | 4 | 4 | 15
|
| 5 | 73 | KAW | Devyn Humphrey - Q | Tyler, TX | 7 | 5 | 10
|
| 6 | 896 | SUZ | Ryan Holley | Conroe, TX | 6 | 6 | 8
|
| 7 | 83 | KAW | James Milson - Q | Granbury, TX | 5 | 7 | 7
|
| 8 | 647 | KTM | Jacob Hensel - Q | Mcgregor, TX | 8 | 8 | 6
|
| Race Results | | | Race: 5 | | | Printed: |
|
| 250/450fcc B Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 611 | KAW | Josh Mac Kenney - Q | Sugarland, TX | 2 | 1 | 25
|
| 2 | 332 | KAW | Allan Faldet - Q | Corpus Christi, TX | 4 | 2 | 21
|
| 3 | 140 | HON | Justin Martin - Q | Houston, TX | 3 | 3 | 18
|
| 4 | 91 | SUZ | Radford Mansfield - Q | Pearland, TX | 1 | 6 | 15
|
| 5 | 119 | HON | Dj Forrest - Q | Port Aransas, TX | 5 | 4 | 10
|
| 6 | 919 | YAM | Nick Hayman - Q | Friendswood, TX | 6 | 5 | 8
|
| 250/450fcc C Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 74 | YAM | Yancy York - Q | Forney, TX | 1 | 1 | 25
|
| 2 | 128 | KAW | Miles Patterson | Deer Park, TX | 2 | 2 | 21
|
| 3 | 536 | YAM | Paul Scallin - Q | Euless, TX | 3 | 3 | 18
|
| 4 | 224 | HON | Wes Johnston - Q | Houston, TX | 4 | 4 | 15
|
| 250/450fcc A Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 22 | KAW | Randy Dibartolo - Q | Conroe, TX | 1 | 1 | 25
|
| 2 | 15 | YAM | Brandon Parsons - Q | Lott, TX | 2 | 2 | 21
|
| Race Results | | | Race: 6 | | | Printed: |
|
| 50cc 4-6 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 552 | COB | Larry Reyes Jr. - Q | Houston, TX | 1 | 1 | 25
|
| 2 | 61 | COB | John Drennan | Brookshire, TX | 2 | 2 | 21
|
| 3 | 504 | COB | Tommy Leclere Iv - Q | Pearland, TX | 3 | 3 | 18
|
| 4 | 25 | KTM | Parker Johnson - Q | San Antonio, TX | 4 | 4 | 15
|
| 50cc 7-8 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 777 | KTM | Clayson Choate - Q | Orange, TX | 1 | 2 | 25
|
| 2 | 617 | COB | Brandon Johnson - Q | San Antonio, TX | 2 | 3 | 21
|
| 3 | 274 | COB | Ashton Bloxom - Q | N. Richland Hills, TX | 4 | 4 | 18
|
| 4 | 470 | COB | Drew Drennan - Q | Brookshire, TX | 8 | 1 | 15
|
| 5 | 464 | CAN | Charles Tolleson Iv - Q | Crosby, TX | 5 | 5 | 10
|
| 6 | 921 | KTM | Tyler Brennan - Q | Aubrey, TX | 6 | 6 | 8
|
| 7 | 11 | POL | Kyle Simpson - Q | San Antonio, TX | 7 | 7 | 7
|
| 8 | 321 | POL | Chase Sipes - Q | League City, TX | 3 | DNS | 6
|
| Race Results | | | Race: 7 | | | Printed: |
|
| 85cc thru 11 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 168 | KAW | Blake Neiheiser - Q | Crosby, TX | 1 | 1 | 25
|
| 2 | 65 | YAM | Kaitlyn P. Morrow - Q | Houston, TX | 2 | 2 | 21
|
| 3 | 8 | SUZ | Austin Polvado | Huffman, TX | 4 | 3 | 18
|
| 4 | 9 | SUZ | Ian Magrogan - Q | Missouri City, TX | 3 | 4 | 15
|
| 85cc 12-13 Stk (150 sw) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | x | KAW | Andrew Pierce - Q | Huffman, TX | 1 | 1 | 25
|
| 2 | 33 | SUZ | Curren T. Thurman - Q | Alvin, TX | 2 | 2 | 21
|
| 3 | 127 | KAW | Mark Ryan Mc Kinney - Q | Pittsburg, TX | 3 | 3 | 18
|
| 4 | 896 | SUZ | Ryan Holley - Q | Conroe, TX | 5 | 4 | 15
|
| 5 | 311 | HON | Zach Watson - Q | Burleson, TX | 4 | 6 | 10
|
| 6 | 364 | YAM | Grant Crawford - Q | Boerne, TX | 6 | 5 | 8
|
| 7 | 178 | YAM | Shane Pederson - Q | San Benito, TX | 7 | 7 | 7
|
| 85cc 2-strk 150R 14-16 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 421 | HON | Vann Martin - Q | Houston, TX | 2 | 1 | 25
|
| 2 | 724 | KTM | Dillon Dufrene - Q | Cypress, TX | 1 | 2 | 21
|
| 3 | 907 | HON | Tyler Vance - Q | Alvarado, TX | 4 | 3 | 18
|
| 4 | 927 | HON | Taylor Vance - Q | Alvarado, TX | 3 | 5 | 15
|
| 5 | 2 | HON | Elleana Poulis | Leander, TX | 5 | 4 | 10
|
| 6 | 5 | HON | Connor Johnson - Q | Allen, TX | 6 | 6 | 8
|
| Race Results | | | Race: 8 | | | Printed: |
|
| 125/250fcc C Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 440 | KAW | Preston Laye - Q | Lavon, TX | 2 | 1 | 25
|
| 2 | 723 | KAW | Tyler L. Freeland - Q | Alvarado, TX | 1 | 3 | 21
|
| 3 | 982 | SUZ | Chris Marshall - Q | Katy, TX | 3 | 2 | 18
|
| 4 | 819 | HON | Mason Malone - Q | Huntington, TX | 5 | 4 | 15
|
| 5 | 541 | KAW | Scott Mc Cawley - Q | Van, TX | 8 | 5 | 10
|
| 6 | 189 | KAW | Ty Pennington - Q | Magnolia, TX | 7 | 6 | 8
|
| 7 | 394 | YAM | Austin Braden - Q | Keller, TX | 6 | 11 | 7
|
| 8 | 481 | KAW | Aaron Hicks - Q | Sherman, TX | 11 | 9 | 6
|
| 9 | 112 | KAW | John Chapman - Q | Hockley, TX | 10 | 10 | 5
|
| 10 | 74 | HON | Ryan Richardson - Q | Red Oak, TX | 4 | 18 | 4
|
| 11 | 248 | YAM | Colton Visor | Corpus Christi, TX | 9 | 15 | 3
|
| 12 | 156 | HON | Mason Parks - Q | Houston, TX | 18 | 7 | 2
|
| 13 | 419 | HON | Thomas Oconnor - Q | Laredo, TX | 12 | 13 | 1
|
| 14 | 94 | HON | Ashton Thielke - Q | Plugerville, TX | 19 | 8 | 1
|
| 15 | 30 | HON | Jason Guzak - Q | Katy, TX | 13 | 14 | 1
|
| 16 | 70 | YAM | Kyle Hopkins - Q | Houston, TX | 16 | 12 | 1
|
| 17 | 265 | SUZ | Bryan Stark - Q | Laporte, TX | 15 | 16 | 1
|
| 18 | 11 | KAW | Cj Lombrana - Q | Laredo, TX | 14 | 17 | 1
|
| 19 | 259 | YAM | Josh May - Q | Humble, TX | 17 | 19 | 1
|
| 20 | 126 | KAW | Matt De Shields - Q | Corpus Christi, TX | 20 | 20 | 1
|
| 21 | 462 | KAW | Joseph Cranshaw - Q | League City, TX | 21 | DNS | 1
|
| Race Results | | | Race: 9 | | | Printed: |
|
| 125/250fcc B Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 13 | HON | Kyle Swanson - Q | Grand Prairie, TX | 1 | 2 | 25
|
| 2 | 46 | HON | Blake Hamilton - Q | Houston, TX | 3 | 1 | 21
|
| 3 | 79 | KAW | Alex Mennenga - Q | Waco, TX | 4 | 3 | 18
|
| 4 | 91 | SUZ | Radford Mansfield - Q | Pearland, TX | 2 | 5 | 15
|
| 5 | 594 | KAW | Justis Chandler - Q | Bayside, TX | 6 | 4 | 10
|
| 6 | 140 | HON | Justin Martin - Q | Houston, TX | 5 | DNS | 8
|
| 125/250fcc A Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 22 | KAW | Randy Dibartolo - Q | Conroe, TX | 1 | DNS | 25
|
| Plus 30 A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 489 | HON | Michael D. Gage - Q | Gilmer, TX | DNS | 1 | 25
|
| Race Results | | | Race: 10 | | | Printed: |
|
| 85cc Open thru 16 (150 sw) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 421 | HON | Vann Martin - Q | Houston, TX | 1 | 1 | 25
|
| 2 | 147 | KAW | John Short - Q | Pilot Point, TX | 2 | 2 | 21
|
| 3 | 28 | KAW | Tyler Hanke - Q | San Antonio, TX | 3 | 3 | 18
|
| 4 | 495 | HON | Israel Garcia Jr - Q | Kenedy, TX | 4 | DNS | 15
|
| Race Results | | | Race: 11 | | | Printed: |
|
| 50cc 4-6 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 552 | COB | Larry Reyes Jr. - Q | Houston, TX | 1 | 1 | 25
|
| 2 | 61 | COB | John Drennan | Brookshire, TX | 2 | 2 | 21
|
| 3 | 504 | COB | Tommy Leclere Iv - Q | Pearland, TX | 3 | 3 | 18
|
| 4 | 25 | KTM | Parker Johnson - Q | San Antonio, TX | 4 | 4 | 15
|
| 50cc 7-8 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 470 | COB | Drew Drennan - Q | Brookshire, TX | 1 | 1 | 25
|
| 2 | 617 | COB | Brandon Johnson - Q | San Antonio, TX | 2 | 2 | 21
|
| 3 | 7 | KTM | Clayson Choate - Q | Orange, TX | 3 | 3 | 18
|
| 4 | 464 | CAN | Charles Tolleson Iv - Q | Crosby, TX | 4 | 4 | 15
|
| 5 | 921 | KTM | Tyler Brennan - Q | Aubrey, TX | 6 | 5 | 10
|
| 6 | 321 | POL | Chase Sipes - Q | League City, TX | 5 | DNS | 8
|
| Race Results | | | Race: 12 | | | Printed: |
|
| 65cc Open thru 11 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 53 | KTM | Alec Mellick - Q | Aubrey, TX | 2 | 1 | 25
|
| 2 | 71 | KTM | Challen M. Tennant - Q | Willis, TX | 1 | 2 | 21
|
| 3 | 00 | KTM | Dalton Gray - Q | Katy, TX | 3 | 3 | 18
|
| 4 | 163 | KTM | Austin Mc Kinney - Q | Pittsburg, TX | 4 | 4 | 15
|
| 5 | 250 | KTM | Blake Harris - Q | Kountze, TX | 5 | 5 | 10
|
| 6 | 78 | KTM | Gabe Corral - Q | Leander, TX | 7 | 6 | 8
|
| 7 | 151 | KTM | Dan Ingram - Q | San Marcos, TX | 6 | 7 | 7
|
| 8 | 548 | KAW | Tyler Stoltman - Q | Waller, TX | 8 | 8 | 6
|
| Race Results | | | Race: 13 | | | Printed: |
|
| 250 4-Stroke non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 53 | KTM | Dawson Draycott - Q | Magnolia, TX | 1 | 1 | 25
|
| 2 | 531 | YAM | Jarrod Doss - Q | Crosby, TX | 3 | 2 | 21
|
| 3 | 91 | SUZ | Radford Mansfield - Q | Pearland, TX | 5 | 3 | 18
|
| 4 | 58 | YAM | Bradley Whichard - Q | Needville, TX | 4 | 4 | 15
|
| 5 | 248 | KAW | Andy Pizzitola - Q | Houston, TX | 2 | 7 | 10
|
| 6 | 87x | HON | Travis Swisher - Q | Houston, TX | 7 | 5 | 8
|
| 7 | 112 | KAW | John Chapman - Q | Hockley, TX | 6 | 6 | 7
|
| 8 | 87 | YAM | Jesse Harvey - Q | Austin, TX | 8 | 8 | 6
|
| 9 | 958 | HON | Royce Bartee - Q | Katy, TX | 9 | 9 | 5
|
| 10 | 457 | KAW | Jacob Locke - Q | Weatherford, TX | 10 | 10 | 4
|
| Plus 40 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 32 | SUZ | Ed Higgins - Q | Willis, TX | 1 | 1 | 25
|
| 2 | 305 | SUZ | Herman A. Teale - Q | Houston, TX | 2 | 2 | 21
|
| 3 | 64 | HON | Russell Smith - Q | Sherman, TX | 3 | 3 | 18
|
| Race Results | | | Race: 14 | | | Printed: |
|
| 50cc Super PeeWee 6-9 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 470 | COB | Drew Drennan - Q | Brookshire, TX | 1 | 1 | 25
|
| 2 | 617 | COB | Brandon Johnson - Q | San Antonio, TX | 2 | 2 | 21
|
| 3 | 470x | COB | John Drennan | Brookshire, TX | 4 | 3 | 18
|
| 4 | 552 | COB | Larry Reyes Jr. - Q | Houston, TX | 3 | DNS | 15
|
| Race Results | | | Race: 15 | | | Printed: |
|
| 150 4-stroke one thru 16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 421 | HON | Vann Martin - Q | Houston, TX | 1 | 1 | 25
|
| 2 | 311 | HON | Zach Watson - Q | Burleson, TX | 3 | 2 | 21
|
| 3 | 907 | HON | Tyler Vance - Q | Alvarado, TX | 2 | 4 | 18
|
| 4 | 2 | HON | Elleana Poulis | Leander, TX | 5 | 3 | 15
|
| 5 | 188 | HON | Trent Fernandez - Q | Houston, TX | 4 | 5 | 10
|
| 6 | 927 | HON | Taylor Vance - Q | Alvarado, TX | 7 | 6 | 8
|
| 7 | 495 | HON | Israel Garcia Jr - Q | Kenedy, TX | 6 | DNS | 7
|
| Race Results | | | Race: 16 | | | Printed: |
|
| 250/450fcc C Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 74 | YAM | Yancy York - Q | Forney, TX | 1 | 1 | 25
|
| 250/450fcc B Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 611 | KAW | Josh Mac Kenney - Q | Sugarland, TX | 1 | 2 | 25
|
| 2 | 47 | KAW | Jacob Blomfield - Q | Willis, TX | 4 | 1 | 21
|
| 3 | 919 | YAM | Nick Hayman - Q | Friendswood, TX | 3 | 4 | 18
|
| 4 | 531 | YAM | Jarrod Doss - Q | Crosby, TX | 7 | 3 | 15
|
| 5 | 119 | HON | Dj Forrest - Q | Port Aransas, TX | 6 | 5 | 10
|
| 6 | 91 | SUZ | Radford Mansfield - Q | Pearland, TX | 5 | 6 | 8
|
| 7 | 140 | HON | Justin Martin - Q | Houston, TX | 2 | DNS | 7
|
| 250/450fcc A Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 22 | KAW | Randy Dibartolo - Q | Conroe, TX | 1 | 1 | 25
|
| 2 | 15 | YAM | Brandon Parsons - Q | Lott, TX | 2 | 2 | 21
|
| 3 | 489 | HON | Michael D. Gage - Q | Gilmer, TX | 3 | 3 | 18
|
| Race Results | | | Race: 17 | | | Printed: |
|
| 65cc 6-8 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 617 | KTM | Brandon Johnson - Q | San Antonio, TX | 2 | 1 | 25
|
| 2 | 470x | KTM | Clayson Choate - Q | Orange, TX | 3 | 2 | 21
|
| 3 | 470 | COB | Drew Drennan - Q | Brookshire, TX | 1 | DNF | 18
|
| 65cc 9-11 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 53 | KTM | Alec Mellick - Q | Aubrey, TX | 1 | 1 | 25
|
| 2 | 71 | KTM | Challen M. Tennant - Q | Willis, TX | 2 | 2 | 21
|
| 3 | 00 | KTM | Dalton Gray - Q | Katy, TX | 3 | 3 | 18
|
| 4 | 163 | KTM | Austin Mc Kinney - Q | Pittsburg, TX | 4 | 4 | 15
|
| 5 | 151 | KTM | Dan Ingram - Q | San Marcos, TX | 5 | 5 | 10
|
| 6 | 723 | KTM | Dimitri Poulis | Leander, TX | 6 | 6 | 8
|
| Race Results | | | Race: 18 | | | Printed: |
|
| 125-250cc Women also150 4-strk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 129 | HON | Brandee Payne - Q | Orange, TX | 1 | 1 | 25
|
| 2 | 22 | YAM | Erica Cook - Q | Austin, TX | 2 | 2 | 21
|
| 3 | 28 | YAM | Elizabeth Mc Farland - Q | Needville, TX | 3 | 3 | 18
|
| 4 | 2 | HON | Elleana Poulis | Leander, TX | 4 | 4 | 15
|
| Plus 30 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 29 | HON | Hans Mowrey - Q | Newcastle, TX | 2 | 1 | 25
|
| 2 | 32 | SUZ | Ed Higgins - Q | Willis, TX | 1 | 2 | 21
|
| 3 | 958 | HON | Royce Bartee - Q | Katy, TX | 3 | 3 | 18
|
| 4 | 305 | SUZ | Herman A. Teale - Q | Houston, TX | 4 | 4 | 15
|
| 5 | 67 | KAW | John Mulloy | Houston, TX | 5 | 5 | 10
|
| 6 | 64 | HON | Russell Smith - Q | Sherman, TX | 6 | 6 | 8
|
| Race Results | | | Race: 19 | | | Printed: |
|
| 450 4-Stroke non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 47 | KAW | Jacob Blomfield - Q | Willis, TX | 1 | 1 | 25
|
| 2 | 919 | YAM | Nick Hayman - Q | Friendswood, TX | 2 | 2 | 21
|
| 3 | 91 | SUZ | Radford Mansfield - Q | Pearland, TX | 4 | 3 | 18
|
| 4 | 140 | HON | Justin Martin - Q | Houston, TX | 3 | DNS | 15
|
| 125/250fcc Schboy - 16 non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 20 | KAW | Raymond E. Jennings | Magnolia, TX | 1 | 1 | 25
|
| 2 | 53 | KTM | Dawson Draycott - Q | Magnolia, TX | 2 | 2 | 21
|
| 3 | 13 | HON | Kyle Swanson - Q | Grand Prairie, TX | 3 | 3 | 18
|
| 4 | 594 | KAW | Justis Chandler - Q | Bayside, TX | 6 | 4 | 15
|
| 5 | 79 | KAW | Alex Mennenga - Q | Waco, TX | 5 | 5 | 10
|
| 6 | 248 | KAW | Andy Pizzitola - Q | Houston, TX | 4 | 6 | 8
|
| 7 | 74 | HON | Ryan Richardson - Q | Red Oak, TX | 7 | 7 | 7
|
| 8 | 419 | HON | Thomas Oconnor - Q | Laredo, TX | 8 | 8 | 6
|
| 9 | 901 | HON | Joey Deets | Cedar Park, TX | 9 | 9 | 5
|
| 10 | 780 | KAW | Clifford Row - Q | Wills Point, TX | 10 | DNS | 4
|
| 125cc 2-Strk non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 259 | YAM | Josh May - Q | Humble, TX | 1 | 1 | 25
|
| 2 | 512 | HON | Jonathan Kellebrew - Q | Houston, TX | 2 | 2 | 21
|
| Race Results | | | Race: 20 | | | Printed: |
|
| 85cc 2-strk 150R 14-16 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 421 | HON | Vann Martin - Q | Houston, TX | 1 | 1 | 25
|
| 2 | 147 | KAW | John Short - Q | Pilot Point, TX | 2 | 2 | 21
|
| 3 | 28 | KAW | Tyler Hanke - Q | San Antonio, TX | 3 | 3 | 18
|
| 4 | 5 | HON | Connor Johnson - Q | Allen, TX | 4 | 4 | 15
|
| 85cc thru 11Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 168 | KAW | Blake Neiheiser - Q | Crosby, TX | 1 | 1 | 25
|
| 2 | 65 | YAM | Kaitlyn P. Morrow - Q | Houston, TX | 2 | 2 | 21
|
| 3 | 83 | KAW | James Milson - Q | Granbury, TX | 3 | 3 | 18
|
| 4 | 9 | SUZ | Ian Magrogan - Q | Missouri City, TX | 4 | 4 | 15
|
| 85cc 12-13 Mod (150 sw) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 129 | KAW | Andrew Pierce - Q | Huffman, TX | 2 | 1 | 25
|
| 2 | 33 | SUZ | Curren T. Thurman - Q | Alvin, TX | 1 | 2 | 21
