| HIGHLANDS MOTOCROSS PARK |
|---|
| NMA Ponca Qualifier Rd 5 |
| 07/05/2009 |
| 125/250fcc B Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 13 | HON | Kyle Swanson - Q | Grand Prairie, TX | 2 | 1 | 25
|
| 2 | 46 | HON | Blake Hamilton - Q | Houston, TX | 1 | 2 | 21
|
| 3 | 594 | KAW | Justis Chandler - Q | Bayside, TX | 4 | 3 | 18
|
| 4 | 332 | KAW | Allan Faldet - Q | Corpus Christi, TX | 3 | 4 | 15
|
| 5 | 58 | YAM | Bradley Whichard - Q | Needville, TX | 5 | 5 | 10
|
| Race Results | | | Race: 2 | | | Printed: |
|
| 125/250fcc C Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 982 | SUZ | Chris Marshall - Q | Katy, TX | 1 | 2 | 25
|
| 2 | 440 | KAW | Preston Laye - Q | Lavon, TX | 4 | 1 | 21
|
| 3 | 156 | HON | Mason Parks - Q | Houston, TX | 2 | 3 | 18
|
| 4 | 723 | KAW | Tyler L. Freeland - Q | Alvarado, TX | 3 | 4 | 15
|
| 5 | 74 | HON | Ryan Richardson - Q | Red Oak, TX | 5 | 5 | 10
|
| 6 | 819 | HON | Mason Malone - Q | Huntington, TX | 7 | 6 | 8
|
| 7 | 394 | YAM | Austin Braden - Q | Keller, TX | 6 | 9 | 7
|
| 8 | 248 | YAM | Colton Visor | Corpus Christi, TX | 10 | 8 | 6
|
| 9 | 87 | HON | Travis Swisher - Q | Houston, TX | 8 | 11 | 5
|
| 10 | 901 | HON | Joey Deets | Cedar Park, TX | 11 | 10 | 4
|
| 11 | 55 | KAW | Garret Cathey - Q | Sherman, TX | 16 | 7 | 3
|
| 12 | 112 | KAW | John Chapman - Q | Hockley, TX | 12 | 12 | 2
|
| 13 | 189 | KAW | Ty Pennington - Q | Magnolia, TX | 9 | 16 | 1
|
| 14 | 70 | YAM | Kyle Hopkins - Q | Houston, TX | 13 | 13 | 1
|
| 15 | 57 | HON | Chad Livingood | Austin, TX | 14 | 14 | 1
|
| 16 | 54 | YAM | Zach Simpson - Q | San Antonio, TX | 15 | 15 | 1
|
| DNF | 126 | KAW | Matt De Shields - Q | Corpus Christi, TX | DNF | DNS |
|
| DNS | 30 | HON | Jason Guzak - Q | Katy, TX | DNS | DNS |
|
| Race Results | | | Race: 3 | | | Printed: |
|
| 65cc 6-8 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 470 | COB | Drew Drennan - Q | Brookshire, TX | 1 | 1 | 25
|
| 2 | 617 | KTM | Brandon Johnson - Q | San Antonio, TX | 2 | 2 | 21
|
| 3 | 274 | COB | Ashton Bloxom - Q | N. Richland Hills, TX | 3 | 3 | 18
|
| 65cc 9-11 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 53 | KTM | Alec Mellick - Q | Aubrey, TX | 1 | 1 | 25
|
| 2 | 163 | KTM | Austin Mc Kinney - Q | Pittsburg, TX | 2 | 3 | 21
|
| 3 | 71 | KTM | Challen M. Tennant - Q | Willis, TX | 5 | 2 | 18
|
| 4 | 00 | KTM | Dalton Gray - Q | Katy, TX | 4 | 4 | 15
|
| 5 | 925 | KAW | Zachary Vanluvanee - Q | San Antonio, TX | 3 | 5 | 10
|
| 6 | 250 | KTM | Blake Harris - Q | Kountze, TX | 6 | 6 | 8
|
| 7 | 151 | KTM | Dan Ingram - Q | San Marcos, TX | 7 | 7 | 7
|
| 8 | 723 | KTM | Dimitri Poulis | Leander, TX | 9 | 8 | 6
|
| 9 | 548 | KAW | Tyler Stoltman - Q | Waller, TX | 8 | DNS | 5
|
| Race Results | | | Race: 4 | | | Printed: |
|
| 85-112cc Supermini Thru 16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 421 | HON | Vann Martin - Q | Houston, TX | 1 | 1 | 25
|
| 2 | 454 | HON | Cole Seiler - Q | Crosby, TX | 3 | 2 | 21
|
| 3 | 28 | KAW | Tyler Hanke - Q | San Antonio, TX | 2 | 3 | 18
|
| 4 | 188 | HON | Trent Fernandez - Q | Houston, TX | 4 | 4 | 15
|
| 85-112cc Supermini thru 13 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 129 | KAW | Andrew Pierce - Q | Huffman, TX | 1 | 1 | 25
|
| 2 | 168 | KAW | Blake Neiheiser - Q | Crosby, TX | 3 | 2 | 21
|
| 3 | 127 | KAW | Mark Ryan Mc Kinney - Q | Pittsburg, TX | 2 | 3 | 18
|
| 4 | 896 | SUZ | Ryan Holley - Q | Conroe, TX | 4 | 4 | 15
|
| Race Results | | | Race: 5 | | | Printed: |
|
| 250/450fcc B Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 611 | KAW | Josh Mac Kenney - Q | Sugarland, TX | 1 | 1 | 25
|
| 2 | 332 | KAW | Allan Faldet - Q | Corpus Christi, TX | 2 | 2 | 21
|
| 3 | 119 | HON | Dj Forrest - Q | Port Aransas, TX | 3 | 3 | 18
|
| 250/450fcc C Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 74 | YAM | Yancy York - Q | Forney, TX | 1 | 1 | 25
|
| 250/450fcc A Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 15 | YAM | Brandon Parsons - Q | Lott, TX | 1 | 1 | 25
|
| Plus 30 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 32 | SUZ | Ed Higgins - Q | Willis, TX | 1 | 1 | 25
|
| 2 | 958 | HON | Royce Bartee - Q | Katy, TX | 3 | 2 | 21
|
| 3 | 305 | SUZ | Herman A. Teale - Q | Houston, TX | 2 | 3 | 18
|
| Race Results | | | Race: 6 | | | Printed: |
|
| 50cc 4-6 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 61 | COB | John Drennan | Brookshire, TX | 1 | 1 | 25
|
| 2 | 504 | COB | Tommy Leclere Iv - Q | Pearland, TX | 2 | 2 | 21
|
| 3 | 25 | KTM | Parker Johnson - Q | San Antonio, TX | 3 | 3 | 18
|
| 50cc 7-8 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 470 | COB | Drew Drennan - Q | Brookshire, TX | 1 | 1 | 25
|
| 2 | 617 | COB | Brandon Johnson - Q | San Antonio, TX | 3 | 2 | 21
|
| 3 | 777 | KTM | Clayson Choate - Q | Orange, TX | 2 | 3 | 18
|
| 4 | 464 | CAN | Charles Tolleson Iv - Q | Crosby, TX | 4 | 4 | 15
|
| 5 | 11 | POL | Kyle Simpson - Q | San Antonio, TX | 5 | 5 | 10
|
| Race Results | | | Race: 7 | | | Printed: |
|
| 85cc thru 11 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 168 | KAW | Blake Neiheiser - Q | Crosby, TX | 1 | 1 | 25
|
| 2 | 9 | SUZ | Ian Magrogan - Q | Missouri City, TX | 3 | 2 | 21
|
| 3 | 65 | YAM | Kaitlyn P. Morrow - Q | Houston, TX | 2 | DSQ | 18
|
| 85cc 12-13 Stk (150 sw) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | x | KAW | Andrew Pierce - Q | Huffman, TX | 1 | 1 | 25
|
| 2 | 127 | KAW | Mark Ryan Mc Kinney - Q | Pittsburg, TX | 2 | 2 | 21
|
| 3 | 896 | SUZ | Ryan Holley - Q | Conroe, TX | 3 | 3 | 18
|
| 4 | 311 | HON | Zach Watson - Q | Burleson, TX | 4 | 4 | 15
|
| 5 | 364 | YAM | Grant Crawford - Q | Boerne, TX | 5 | 5 | 10
|
| 6 | 178 | YAM | Shane Pederson - Q | San Benito, TX | 6 | 6 | 8
|
| 85cc 2-strk 150R 14-16 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 421 | HON | Vann Martin - Q | Houston, TX | 1 | 1 | 25
|
| 2 | 907 | HON | Tyler Vance - Q | Alvarado, TX | 2 | 2 | 21
|
| 3 | 927 | HON | Taylor Vance - Q | Alvarado, TX | 3 | 3 | 18
|
| 4 | 2 | HON | Elleana Poulis | Leander, TX | 4 | 4 | 15
|
| 5 | 5 | HON | Connor Johnson - Q | Allen, TX | 5 | DNS | 10
|
| Race Results | | | Race: 8 | | | Printed: |
|
| 250/450fcc C Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 74 | YAM | Yancy York - Q | Forney, TX | 1 | 1 | 25
|
| 2 | 629 | YAM | Blair Cobble | Austin, TX | 2 | 2 | 21
|
| 250/450fcc B Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 919 | YAM | Nick Hayman - Q | Friendswood, TX | 1 | 1 | 25
|
| 2 | 531 | KAW | Jarrod Doss - Q | Crosby, TX | 2 | 2 | 21
|
| 3 | 119 | HON | Dj Forrest - Q | Port Aransas, TX | 3 | 3 | 18
|
| 125/250fcc B Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 91 | SUZ | Radford Mansfield - Q | Pearland, TX | 1 | 1 | 25
|
| 2 | 13 | HON | Kyle Swanson - Q | Grand Prairie, TX | 2 | 2 | 21
|
| 3 | 46 | HON | Blake Hamilton - Q | Houston, TX | 3 | 3 | 18
|
| 4 | 594 | KAW | Justis Chandler - Q | Bayside, TX | 4 | 4 | 15
|
| 250/450fcc A Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 15 | YAM | Brandon Parsons - Q | Lott, TX | 1 | 1 | 25
|
| Race Results | | | Race: 9 | | | Printed: |
|
| 125/250fcc C Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 982 | SUZ | Chris Marshall - Q | Katy, TX | 2 | 1 | 25
|
| 2 | 156 | HON | Mason Parks - Q | Houston, TX | 3 | 2 | 21
|
| 3 | 74 | HON | Ryan Richardson - Q | Red Oak, TX | 5 | 3 | 18
|
| 4 | 55 | KAW | Garret Cathey - Q | Sherman, TX | 7 | 4 | 15
|
| 5 | 819 | HON | Mason Malone - Q | Huntington, TX | 6 | 5 | 10
|
| 6 | 541 | KAW | Scott Mc Cawley - Q | Van, TX | 9 | 6 | 8
|
| 7 | 94 | HON | Ashton Thielke - Q | Plugerville, TX | 4 | 11 | 7
|
| 8 | 440 | KAW | Preston Laye - Q | Lavon, TX | 1 | 14 | 6
|
| 9 | 189 | KAW | Ty Pennington - Q | Magnolia, TX | 8 | 8 | 5
|
| 10 | 394 | YAM | Austin Braden - Q | Keller, TX | 11 | 7 | 4
|
| 11 | 481 | KAW | Aaron Hicks - Q | Sherman, TX | 10 | 9 | 3
|
| 12 | 11 | KAW | Cj Lombrana - Q | Laredo, TX | 13 | 12 | 2
|
| 13 | 70 | YAM | Kyle Hopkins - Q | Houston, TX | 16 | 10 | 1
|
| 14 | 419 | HON | Thomas Oconnor - Q | Laredo, TX | 12 | DNF | 1
|
| 15 | 248 | YAM | Colton Visor | Corpus Christi, TX | DNF | 13 | 1
|
| 16 | 723 | KAW | Tyler L. Freeland - Q | Alvarado, TX | 14 | DNF | 1
|
| 17 | 112 | KAW | John Chapman - Q | Hockley, TX | 15 | DNS | 1
|
| DNS | 126 | KAW | Matt De Shields - Q | Corpus Christi, TX | DNS | DNS |
|
| DNS | 259 | YAM | Josh May - Q | Humble, TX | DNS | DNS |
|
| DNS | 30 | HON | Jason Guzak - Q | Katy, TX | DNS | DNS |
|
| Race Results | | | Race: 10 | | | Printed: |
|
| 50cc 4-6 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 61 | COB | John Drennan | Brookshire, TX | 1 | 1 | 25
|
| 2 | 504 | COB | Tommy Leclere Iv - Q | Pearland, TX | 2 | 2 | 21
|
| 3 | 25 | KTM | Parker Johnson - Q | San Antonio, TX | 3 | 3 | 18
|
| 50cc 7-8 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 470 | COB | Drew Drennan - Q | Brookshire, TX | 1 | 1 | 25
|
| 2 | 7 | KTM | Clayson Choate - Q | Orange, TX | 2 | 2 | 21
|
| 3 | 617 | COB | Brandon Johnson - Q | San Antonio, TX | 3 | 3 | 18
|
| 4 | 274 | COB | Ashton Bloxom - Q | N. Richland Hills, TX | 4 | 4 | 15
|
| 5 | 464 | CAN | Charles Tolleson Iv - Q | Crosby, TX | 5 | 5 | 10
|
| Race Results | | | Race: 11 | | | Printed: |
|
| 150 4-stroke one thru 16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 421 | HON | Vann Martin - Q | Houston, TX | 1 | 1 | 25
|
| 2 | 188 | HON | Trent Fernandez - Q | Houston, TX | 2 | 3 | 21
|
| 3 | 907 | HON | Tyler Vance - Q | Alvarado, TX | 5 | 2 | 18
|
| 4 | 927 | HON | Taylor Vance - Q | Alvarado, TX | 3 | 4 | 15
|
| 5 | 2 | HON | Elleana Poulis | Leander, TX | 4 | 5 | 10
|
| 6 | 495 | HON | Israel Garcia Jr - Q | Kenedy, TX | 6 | 6 | 8
|
| Race Results | | | Race: 12 | | | Printed: |
|
| 250 4-Stroke non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 531 | KAW | Jarrod Doss - Q | Crosby, TX | 2 | 1 | 25
|
| 2 | 248 | KAW | Andy Pizzitola - Q | Houston, TX | 1 | 2 | 21
|
| 3 | 58 | YAM | Bradley Whichard - Q | Needville, TX | 3 | 3 | 18
|
| 4 | 112 | KAW | John Chapman - Q | Hockley, TX | 5 | 4 | 15
|
| 5 | 91 | SUZ | Radford Mansfield - Q | Pearland, TX | 4 | 6 | 10
|
| 6 | 87 | HON | Travis Swisher - Q | Houston, TX | 6 | 5 | 8
|
| DNS | 457 | KAW | Jacob Locke - Q | Weatherford, TX | DNS | DNS |
|
| Plus 40 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 32 | SUZ | Ed Higgins - Q | Willis, TX | 1 | 1 | 25
|
| 2 | 1 | YAM | Darren Terry | Houston, TX | 2 | 2 | 21
|
| 3 | 305 | SUZ | Herman A. Teale - Q | Houston, TX | 3 | 3 | 18
|
| Race Results | | | Race: 13 | | | Printed: |
|
| 65cc 6-8 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 470 | COB | Drew Drennan - Q | Brookshire, TX | 1 | 1 | 25
|
| 2 | 617 | KTM | Brandon Johnson - Q | San Antonio, TX | 2 | 2 | 21
|
| 3 | 470x | KTM | Clayson Choate - Q | Orange, TX | 3 | 3 | 18
|
| 65cc 9-11 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 53 | KTM | Alec Mellick - Q | Aubrey, TX | 1 | 2 | 25
|
| 2 | 71 | KTM | Challen M. Tennant - Q | Willis, TX | 4 | 1 | 21
|
| 3 | 00 | KTM | Dalton Gray - Q | Katy, TX | 2 | 3 | 18
|
| 4 | 163 | KTM | Austin Mc Kinney - Q | Pittsburg, TX | 3 | 4 | 15
|
| 5 | 151 | KTM | Dan Ingram - Q | San Marcos, TX | 5 | 5 | 10
|
| 6 | 723 | KTM | Dimitri Poulis | Leander, TX | 6 | 6 | 8
|
| Race Results | | | Race: 14 | | | Printed: |
|
| 85cc Open thru 16 (150 sw) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 421 | HON | Vann Martin - Q | Houston, TX | 1 | 1 | 25
|
| 2 | 28x | KAW | Tyler Hanke - Q | San Antonio, TX | 2 | 2 | 21
|
| 125-250cc Women also150 4-strk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 129 | HON | Brandee Payne - Q | Orange, TX | 1 | 1 | 25
|
| 2 | 22 | YAM | Erica Cook - Q | Austin, TX | 2 | 2 | 21
|
| 3 | 28 | YAM | Elizabeth Mc Farland - Q | Needville, TX | 3 | 3 | 18
|
| 4 | 2 | HON | Elleana Poulis | Leander, TX | 4 | 4 | 15
|
| Race Results | | | Race: 15 | | | Printed: |
|
| 450 4-Stroke non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 919 | YAM | Nick Hayman - Q | Friendswood, TX | 1 | 1 | 25
|
| 125/250fcc Schboy - 16 non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 248 | KAW | Andy Pizzitola - Q | Houston, TX | 2 | 2 | 25
|
| 2 | 13 | HON | Kyle Swanson - Q | Grand Prairie, TX | 1 | 3 | 21
|
| 3 | 594 | KAW | Justis Chandler - Q | Bayside, TX | 4 | 1 | 18
|
| 4 | 419 | HON | Thomas Oconnor - Q | Laredo, TX | 5 | 4 | 15
|
| 5 | 74 | HON | Ryan Richardson - Q | Red Oak, TX | 3 | DNS | 10
|
| 125cc 2-Strk non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 259 | YAM | Josh May - Q | Humble, TX | 1 | 1 | 25
|
| 2 | 512 | HON | Jonathan Kellebrew - Q | Houston, TX | 2 | 2 | 21
|
| Race Results | | | Race: 16 | | | Printed: |
|
| 50cc Super PeeWee 6-9 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 470 | COB | Drew Drennan - Q | Brookshire, TX | 1 | 1 | 25
|
| 2 | 617 | COB | Brandon Johnson - Q | San Antonio, TX | 2 | 2 | 21
|
| 3 | 470x | COB | John Drennan | Brookshire, TX | 3 | 3 | 18
|
| 65cc Open thru 11 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 53 | KTM | Alec Mellick - Q | Aubrey, TX | 1 | 1 | 25
|
| 2 | 71 | KTM | Challen M. Tennant - Q | Willis, TX | 3 | 2 | 21
|
| 3 | 163 | KTM | Austin Mc Kinney - Q | Pittsburg, TX | 2 | 3 | 18
|
| 4 | 250 | KTM | Blake Harris - Q | Kountze, TX | 4 | 4 | 15
|
| 5 | 151 | KTM | Dan Ingram - Q | San Marcos, TX | 5 | 5 | 10
|
| DNF | 548 | KAW | Tyler Stoltman - Q | Waller, TX | DNF | DNS |
|
| Race Results | | | Race: 17 | | | Printed: |
|
| 85cc 2-strk 150R 14-16 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 421 | HON | Vann Martin - Q | Houston, TX | 1 | 1 | 25
|
| 2 | 28 | KAW | Tyler Hanke - Q | San Antonio, TX | 2 | 2 | 21
|
| 3 | 5 | HON | Connor Johnson - Q | Allen, TX | 3 | DNS | 18
|
| 85cc thru 11Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 168 | KAW | Blake Neiheiser - Q | Crosby, TX | 1 | 1 | 25
|
| 2 | 65 | YAM | Kaitlyn P. Morrow - Q | Houston, TX | 2 | 2 | 21
|
| 3 | 9 | SUZ | Ian Magrogan - Q | Missouri City, TX | 3 | 3 | 18
|
| 85cc 12-13 Mod (150 sw) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 129 | KAW | Andrew Pierce - Q | Huffman, TX | 1 | 1 | 25
|
| 2 | 127 | KAW | Mark Ryan Mc Kinney - Q | Pittsburg, TX | 2 | 2 | 21
|
| 3 | 896 | SUZ | Ryan Holley - Q | Conroe, TX | 3 | 3 | 18
|
| 4 | 495 | HON | Israel Garcia Jr - Q | Kenedy, TX | 4 | 4 | 15
|
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
|---|